To find your perfect fit, please measure your bust, waist, and hips against our body size guide below.
Our fit notes reflect these standard dimensions: a piece marked 'True to Size' aligns precisely with the chart, while an item noted as 'Relaxed Fit' is designed with intentional ease and will fit more loosely.
Please also note that items without any stretch or ease have less give, and you may want to size up or down depending on the item.
Inches:
| US Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| BUST (inch) | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| WAIST (inch) | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 |
| HIPS (inch) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
CM:
| US Size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| BUST (cm) | 79 | 82 | 84 | 86 | 89 | 91 | 94 | 197 | 99 |
| WAIST (cm) | 61 | 64 | 66 | 69 | 71 | 75 | 79 | 83 | 86 |
| HIPS (cm) | 86 | 89 | 91 | 94 | 97 | 99 | 102 | 104 | 107 |
